Host: Virus infects bacteria.
Genome: Virions contain 48 % nucleic acid. Virions contain one molecule of linear double stranded DNA. Total genome length is 336000 nt. Double stranded DNA circularly permuted. Genome sequence has terminal repeated sequences. Guanine + cytosine ratio 35 %. Special nucleotides found in genome, are 5-hydroxy-methyl cytosine (instead of thymidine).
Morphology: Virions not enveloped; tailed; head. Head separated from tail by a neck, tail complex, consisting of a central tube and a contractile sheath, provided with a collar, base plate, 6 short spikes and 6 long fibers. Contraction seems to require ATP. Nucleocapsids isometric to quasi-isometric elongated; 95-111 nm long; 65-80 nm in diameter. Symmetry icosahedral. Nucleocapsids appear to be angular. 152 capsomers per nucleocapsid. Tail contractile; 80-455 nm long; 16 nm wide.
(Note: for more information about the taxonomy and structure of this virus, see the ICTV database below.)
More Information: | |
Taxonomy: | ICTV Data |
WWW Sites: | ATV Sites! |
Tutorials: | None Available |
Myoviridae Images: | ||||
Genus | EM Images | Example Virus Name | Description of Image | |
T4 -like phages |
|
coliphage T4 Electron Micrograph | From An Introduction to the Bacteriophage T4 Virus | |
|
bacteriophage T4 | Example electron micrograph from ICTV. | ||
|
bacteriophage T4 | Example electron micrograph from ICTV. | ||
![]() |
bacteriophage T4 graphic | From An Introduction to the Bacteriophage T4 Virus | ||
|
bacteriophage T4 graphic | From An Introduction to the Bacteriophage T4 Virus | ||
|
bacteriophage T4 | Viral particles seen by transmission electron microscopy (TEM) at a magnification of 390,000x). This image is from Dennis Kunkel's excellent Microscopy Science and Photography Through a Microscope web site. | ||
|
Bacteriophage cartoon with core exposed | from the Graphics Gallery at Genentech's Access Excellence Biotech Information Site. | ||
|
Bacteriophage DNA | Viral DNA seen by transmission electron microscopy (TEM) at a magnification of 153,000x). This image is from Dennis Kunkel's excellent Microscopy Science and Photography Through a Microscope web site. | ||
P1-like phages | N/A | |||
P2-like phages | Enterobacteria virus P2 | Virion seen at using transmission electron microscopy, the bar represents 100 nm. This image is from the Electron Micrograph Library: Institute for Molecular Virology at the University of Wisconsin - Madison. | ||
Enterobacteria virus P2 | Virion seen at using transmission electron microscopy, at a higher magnification. This image is from the Electron Micrograph Library: Institute for Molecular Virology at the University of Wisconsin - Madison. | |||
Mu-like phages | N/A | |||
SP01-like Phages | N/A | |||
PhiH-like viruses | N/A | |||
Unassigned viruses | Aeromonas virus 31 | Virus infects Aeromonas salomicida. | ||
Aeromonas virus 31 | Virus infects Aeromonas salomicida. | |||
Bacillus virus G/TD> | Virus infects Bacillus megaterium. | |||
Bacillus virus Bace-11 | Virus infects Bacillus cereus. | |||
Bacillus virus MP13 | Virus infects Bacillus megaterium. | |||
Acinetobacter virus E14 | Virus infects Acinetobacter calcoaceticus. | |||
Gluconobacter virus Wer | Virus infects Gluconobacter. | |||
"Killer" virus defect particle | Virus infects Bacillus subtilis. |
Viral Diseases - Virus Names - Virus Families - Virus Hosts - Viruses By Genome Type
Big Picture Book of Viruses - FAQ - Submit a Site - All the Virology on the WWW
© 1995-2007. D. Sander | Established 5/95. |