Genome & Physical Characteristics | Virus Family | ||||
Type | Nucleic Acid Description | Envelope | Name | ||
DNA | ds | enveloped | Baculoviridae | ||
Herpesviridae | |||||
Iridoviridae | |||||
Poxviridae | |||||
"African Swine Fever Viruses" (unnamed family) |
|||||
nonenveloped | Adenoviridae | ||||
Caulimoviridae | |||||
Myoviridae | |||||
Phycodnaviridae | |||||
Tectiviridae | |||||
Papovaviridae | |||||
ss | nonenveloped | Circoviridae | |||
Parvoviridae | |||||
ds/ss | enveloped | Hepadnaviridae | |||
RNA | ds | positive | nonsegmented | enveloped | Cystoviridae |
segmented | nonenveloped | Birnaviridae | |||
Reoviridae | |||||
ss | positive | nonsegmented | enveloped | Coronaviridae | |
Flaviviridae | |||||
Togaviridae | |||||
"Arterivirus" (a floating genus) |
|||||
nonenveloped | Astroviridae | ||||
Caliciviridae | |||||
Picornaviridae | |||||
Potyviridae | |||||
DNA step in replication | enveloped | Retroviridae | |||
negative | segmented | enveloped | Orthomyxoviridae | ||
nonsegmented | enveloped | Filoviridae | |||
Paramyxoviridae | |||||
Rhabdoviridae | |||||
negative & ambisense |
segmented | enveloped | Arenaviridae | ||
Bunyaviridae |
(Note: this table only contains viral families for which images are available.)
Partially Assigned Viruses:Genome & Physical Characteristics |
Virus Genus |
ssRNA, nonenveloped | Tobamovirus |
Carlavirus |
Viral Diseases - Virus Names - Virus Families - Virus Hosts - Viruses By Genome Type
Big Picture Book of Viruses - FAQ - Submit a Site - All the Virology on the WWW
© 1995-2007. D. Sander | Established 5/95. |