This is a list of representative viruses (grouped by genome structure) compiled from: 'Virus Taxonomy', the Sixth Report of the International Committee on Taxonomy of Viruses (ICTV) 1995. They are grouped according to a method devised by David Baltimore.
Group I: dsDNA Viruses
[ Family:, (Subfamily:), Genus, Type Species, Hosts]
| Adenoviridae: | ||
| Mastadenovirus | human adenovirus 2 | Vertebrates |
| Aviadenovirus | fowl adenovirus 1 | Vertebrates |
|
|
African swine fever virus | Vertebrates |
| Baculoviridae: | ||
| Nucleopolyhedrovirus | Autographa californica nucleopolyhedrovirus | Invertebrates |
| Granulovirus | Plodia interpunctella granulovirus | Invertebrates |
| Corticoviridae: | ||
| Corticovirus | Alteromonas phage PM2 | Bacteria |
| Fuselloviridae: | ||
| Fusellovirus | Sulfolobus virus 1 | Bacteria |
| Herpesviridae: | ||
| Alphaherpesvirinae: | ||
| Simplexvirus | human herpesvirus 1 | Vertebrates |
| Varicellovirus | human herpesvirus 3 | Vertebrates |
| Betaherpesvirinae: | ||
| Cytomegalovirus | human herpesvirus 5 | Vertebrates |
| Muromegalovirus | mouse cytomegalovirus 1 | Vertebrates |
| Roseolovirus | human herpesvirus 6 | Vertebrates |
| Gammaherpesvirinae: | ||
| Lymphocryptovirus | human herpesvirus 4 | Vertebrates |
| Rhadinovirus | ateline herpesvirus 2 | Vertebrates |
| Iridoviridae: | ||
| Iridovirus | Chilo iridescent virus | Invertebrates |
| Chloriridovirus | mosquito iridescent virus | Invertebrates |
| Ranavirus | frog virus 3 | Vertebrates |
| Lymphocystivirus | flounder virus | Vertebrates |
| Goldfish virus 1-like viruses | goldfish virus 1 | Vertebrates |
| Lipothrixviridae: | ||
| Lipothrixvirus | Thermoproteus virus 1 | Bacteria |
| Myoviridae: | ||
| T4-like phages | coliphage T4 | Bacteria |
| Papovaviridae: | ||
| Polyomavirus | murine polyornavirus | Vertebrates |
| Papillomavirus | cottontail rabbit papillomavirus (Shope) | Vertebrates |
| Phycodnaviridae: | ||
| Phycodnavirus | Paramecium bursaria Chlorella virus 1 | Algae |
| Plasmaviridae: | ||
| Plasmavirus | Acholeplasma phage L2 | Mycoplasma |
| Podoviridae: | ||
| T7-like phages | coliphage T7 | Bacteria |
| Polydnaviridae: | ||
| Ichnovirus | Campoletis sonorensis virus | Invertebrates |
| Bracovirus | Cotesia melanoscela virus | Invertebrates |
| Poxviridae: | ||
| Chordopoxvirinae: | ||
| Orthopoxvirus | vaccinia virus | Vertebrates |
| Parapoxvirus | orf virus | Vertebrates |
| Avipoxvirus | fowlpox virus | Vertebrates |
| Capripoxvirus | sheeppox virus | Vertebrates |
| Leporipoxvirus | myxoma virus | Vertebrates |
| Suipoxvirus | swinepox virus | Vertebrates |
| Molluscipoxvirus | Molluscum contagiosum virus | Vertebrates |
| Yatapoxvirus | Yaba monkey tumor virus | Vertebrates |
| Entomopoxvirinae: | ||
| Entomopoxvirus A | Melolontha melolontha entomopoxvirus | Invertebrates |
| Entomopoxvirus B | Amsacta moorei entomopoxvirus | Invertebrates |
| Entomopoxvirus C | Chironomus luridus entomopoxvirus | Invertebrates |
| Siphoviridae: | ||
| Lambda-like phages | coliphage lambda | Bacteria |
| Rhizidiovirus: Rhizidiomyces virus | Fungi | |
| Tectiviridae: | ||
| Tectivirus | enterobacteria phage PRD1 | Bacteria |
Group II: The ssDNA Viruses
[ Family:, (Subfamily:), Genus, Type Species, Hosts]
| Circoviridae: | ||
| Circovirus | chicken anemia virus | Vertebrates |
| Geminiviridae: | ||
| Subgroup I Geminivirus | maize streak virus | Plants |
| Subgroup II Geminivirus | beet curly top virus | Plants |
| Subgroup III Geminivirus | bean golden mosaic virus | Plants |
| Inoviridae: | ||
| Inovirus | coliphage fd | Bacteria |
| Plectrovirus | Acholeplasma phage L51 | Bacteria |
| Microviridae: | ||
| Microvirus | coliphage ¯X174 | Bacteria |
| Spiromicrovirus | Spiroplasma phage 4 | Spiroplasma |
| Bdellomicrovirus | Bdellovibrio phage MAC1 | Bacteria |
| Chlamydiamicrovirus | Chlamydia phage 1 | Bacteria |
| Parvoviridae: | ||
| Parvovirinae: | ||
| Parvovirus | mice minute virus | Vertebrates |
| Erythrovirus | B19 virus | Vertebrates |
| Dependovirus | adeno-associated virus 2 | Vertebrates |
| Densovirinae: | ||
| Densovirus | Junonia coenia densovirus | Invertebrates |
| Iteravirus | Bombyx mori densovirus | Invertebrates |
| Contravirus | Aedes aegypti densovirus | Invertebrates |
Group III: dsRNA Viruses
[ Family:, (Subfamily:), Genus, Type Species, Hosts]
| Birnaviridae: | ||
| Aquabirnavirus | infectious pancreatic necrosis virus | Vertebrates |
| Avibirnavirus | infectious bursal disease virus | Vertebrates |
| Entomobirnavirus | Drosophila X virus | Invertebrates |
| Cystoviridae | ||
| Cystovirus | Pseudomonas phage ¯6 | Bacteria |
| Hypoviridae: | ||
| Hypovirus | Cryphonectria hypovirus 1-EP713 | Fungi |
| Partitiviridae: | ||
| Partitivirus | Gaeumarmomyces graminis virus 0196-A | Fungi |
| Chrysovirus | Penicillium chrysogenum virus | Fungi |
| Alphacryptovirus | white clover cryptic virus 1 | Plants |
| Betacryptovirus | white clover cryptic virus 2 | Plants |
| Reoviridae: | ||
| Orthoreovirus | reovirus 3 | Vertebrates |
| Orbivirus | bluetongue virus 1 | Vertebrates |
| Rotavirus | simian rotavirus SA11 | Vertebrates |
| Coltivirus | Colorado tick fever virus | Vertebrates |
| Aquareovirus | golden shiner virus | Vertebrates |
| Cypovirus | Bombyx mori cypovirus 1 | Invertebrates |
| Fijivirus | Fiji disease virus | Plants |
| Phytoreovirus | wound tumor virus | Plants |
| Oryzavirus | rice ragged stunt virus | Plants |
| Totiviridae: | ||
| Totivirus | Saccharomyces cerevisiae virus L-A | Fungi |
| Giardiavirus | Giardia lamblia virus | Protozoa |
| Leishmaniavirus | Leishmania RNA virus 1-1 | Protozoa |
Group IV: (+)sense RNA Viruses
[ Family:, (Subfamily:), Genus, Type Species, Hosts]
| Astroviridae: | ||
| Astrovirus | human astrovirus 1 | Vertebrates |
| Arterivirus: | equine arteritis virus | Vertebrates |
| Barnaviridae: | ||
| Barnavirus | mushroom bacilliform virus | Fungi |
| Bromoviridae: | ||
| Alfamovirus | alfalfa mosaic virus | Plants |
| Ilarvirus | tobacco streak virus | Plants |
| Bromovirus | brome mosaic virus | Plants |
| Cucumovirus | cucumber mosaic virus | Plants |
| Caliciviridae: | ||
| Calicivirus | vesicular exanthema of swine virus | Vertebrates |
| Capillovirus: | apple stem grooving virus | Plants |
| Carlavirus: | carnation latent virus | Plants |
| Closterovirus: | beet yellows virus | Plants |
| Comoviridae: | ||
| Comovirus | cowpea mosaic virus | Plants |
| Fabavirus | broad bean wilt virus 1 | Plants |
| Nepovirus | tobacco ringspot virus | Plants |
| Coronaviridae: | ||
| Coronavirus | avian infectious bronchitis virus | Vertebrates |
| Torovirus | Berne virus | Vertebrates |
| Dianthovirus: | carnation ringspot virus | Plants |
| Enamovirus: | pea enation mosaic virus | Plants |
| Flaviviridae: | ||
| Flavivirus | yellow fever virus | Vertebrates |
| Pestivirus | bovine diarrhea virus | Vertebrates |
| Hepatitis C-like viruses | hepatitis C virus | Vertebrates |
| Furovirus: | soil-borne wheat mosaic virus | Plants |
| Hordeivirus: | barley stripe mosaic virus | Plants |
| Idaeovirus: | rasberry bushy dwarf virus | Plants |
| Leviviridae: | ||
| Levivirus | enterobacteria phage MS2 | Bacteria |
| Allolevivirus | enterobacteria phage Q-B | Bacteria |
| Luteovirus: | barley yellow dwarf virus | Plants |
| Machlomovirus: | maize chlorotic mottle virus | Plants |
| Marafivirus: | maize rayado fino virus | Plants |
| Necrovirus: | tobacco necrosis virus | Plants |
| Nodaviridae: | ||
| Nodavirus | Nodamura virus | Invertebrates |
| Picornaviridae: | ||
| Enterovirus | poliovirus 1 | Vertebrates |
| Rhinovirus | human rhinovirus 1A | Vertebrates |
| Hepatovirus | hepatitis A virus | Vertebrates |
| Cardiovirus | encephalomyocarditis virus | Vertebrates |
| Aphtovirus | foot-and-mouth disease virus O | Vertebrates |
| Potexvirus: | potato virus X | Plants |
| Potyviridae: | ||
| Potyvirus | potato virus Y | Plants |
| Rymovirus | ryegrass mosaic virus | Plants |
| Bymovirus | barley yellow mosaic virus | Plants |
| Sequiviridae: | ||
| Sequivirus | parsnip yellow fleck virus | Plants |
| Waikavirus | rice tungro spherical virus | Plants |
| Sobemovirus: | Southern bean mosaic virus | Plants |
| Tetraviridae: | ||
| Nudaurelia capensis b-like viruses | Nudaurelia capensis b virus | Invertebrates |
| Nudaurelia capensis w-like viruses | Nudaurelia capensis w-virus | Invertebrates |
| Tobamovirus: | tobacco mosaic virus | Plants |
| Tobravirus: | tobacco rattle virus | Plants |
| Tombusviridae: | ||
| Tombusvirus | tomato bushy stunt virus | Plants |
| Carmovirus | carnation mottle virus | Plants |
| Togaviridae: | ||
| Alphavirus | Sindbis virus | Vertebrates |
| Rubivirus | rubella virus | Vertebrates |
| Trichovirus: | apple chlorotic leaf spot virus | Plants |
| Tymovirus: | turnip yellow mosaic virus | Plants |
| Umbravirus: | carrot mottle virus | Plants |
Group V: (-) sense RNA Viruses
[ Family:, (Subfamily:), Genus, Type Species, Hosts]
Order: Mononegavirales:
| Filoviridae: | ||
| Filovirus | Marburg virus | Vertebrates |
| Paramyxoviridae: | ||
| Paramyxovirus | human parainfluenza virus 1 | Vertebrates |
| Morbillivirus | measles virus | Vertebrates |
| Rubulavirus | mumps virus | Vertebrates |
| Pneumovirinae: | ||
| Pneumovirus | human respiratory syncytial virus | Vertebrates |
| Rhabdoviridae: | ||
| Vesiculovirus | vesicular stomatitis Indiana virus | Vertebrates |
| Lyssavirus | rabies virus | Vertebrates |
| Ephemerovirus | bovine ephemeral fever virus | Vertebrates |
| Cytorhabdovirus | lettuce necrotic yellows virus | Plants |
| Nucleorhabdovirus | potato yellow dwarf virus | Plants |
| Ambisense RNA Viruses | ||
| Arenaviridae: | ||
| Arenavirus | lymphocytic choriomeningitis virus | Vertebrates |
| Bunyaviridae: | ||
| Bunyavirus | Bunyamwera virus | Vertebrates |
| Hantavirus | Hantaan virus | Vertebrates |
| Nairovirus | Nairobi sheep disease virus | Vertebrates |
| Phlebovirus | sandfly fever Sicilian virus | Vertebrates |
| Tospovirus | tomato spotted wilt virus | Plants |
| Orthomyxoviridae: | ||
| Influenzavirus A,B | influenza A virus | Vertebrates |
| Influenzavirus C | influenza C virus | Vertebrates |
| "Thogoto-like viruses" | Thogoto virus | Vertebrates |
| Tenuivirus: | rice stripe virus | Plants |
Group VI: RNA Reverse Transcribing Viruses
[ Family:, (Subfamily:), Genus, Type Species, Hosts]
| Retroviridae: | ||
| Mammalian type B retroviruses | mouse mammary tumor virus | Vertebrates |
| Mammalian type C retroviruses | murine leukernia virus | Vertebrates |
| Avian type C retroviruses | avian leukosis virus | Vertebrates |
| Type D retroviruses | Mason-Pfizer monkey virus | Vertebrates |
| BLV-HTLV retroviruses | bovine leukemia virus | Vertebrates |
| Lentivirus | human immunodeficiency virus 1 | Vertebrates |
| Spumavirus | human spumavirus | Vertebrates |
Group VII: DNA Reverse Transcribing Viruses
[ Family:, (Subfamily:), Genus, Type Species, Hosts]
| Badnavirus: | Commelina yellow mottle virus | Plants |
| Caulimovirus: | cauliflower mosaic virus | Plants |
| Hepadnaviridae: | ||
| Orthohepadnavirus | hepatitis B virus | Vertebrates |
| Avihepadnavirus | duck hepatitis B virus | Vertebrates |
Subviral Agents: Satellites, Viroids,
Agents of Spongiform Encephalopathies
(Prions)
[ Agent:, Example:, Hosts:]
| Satellites: | tobacco necrosis virus satellite | Plants, Vertebrates, Invertebrates, Fungi |
| Deltavirus: | hepatitis delta virus | Vertebrates |
| Viroids: | potato spindle tuber viroid | Plants |
| Prions: | scrapie agent | Vertebrates |
Viral Diseases - Virus Names - Virus Families - Virus Hosts - Viruses By Genome Type
Big Picture Book of Viruses - FAQ - Submit a Site - All the Virology on the WWW
| © 1995-2007. D. Sander | Established 5/95. |